Time | Session | Presenter | * |
---|---|---|---|
13.15 | Arrival and registration | ||
13:40 | Welcome and opening remarks | Mark Fellows (CEO and Co-Founder) | |
13:50 | Evaluating Water Risk in Mining Supply Chains | Raymond Philippe (General Manager, Skarn Water) | |
14:20 | Networking refreshment break | Selection of refreshments | |
14.40 | Major Decarbonisation Trends across the Mineral Sector - Progress and Hotspots | Matthew Piggott, (Head of Research), Dr John Anderson (Principal Consultant, Metallurgical Analysis) | |
15:15 | Networking refreshment break | Selection of refreshments | |
15:35 | Panel Discussion: Decarbonisation Targets: Achievements and the Next Milestones | Host: Sophie Chung (Executive Director Strategy and Development) | |
16:30 | Closing remarks | Mark Fellows (CEO and Co-Founder ) |
Hear from global mining companies as they discuss how they measure and achieve decarbonisation and sustainability across their assets.
We are pleased to be returning to the Geological Society for the second year running. We look forward to seeing you there.
Skarn Associates is the market leader in quantifying and benchmarking asset-level greenhouse gas emissions, energy intensity, and water use across the mining sector.